
Examination Results
This is data for the summer of 2024.
Progress 8 Score: | -0.56 |
Attainment 8 Score: | 40.5 |
Percentage achieving strong pass (grade 5 or above) in English and maths: | 31.1% |
Percentage achieving standard pass (grade 4 or above) in English and maths: | 58.5% |
Percentage entering English Baccalaureate: | 73.8% |
Percentage of pupils achieving the English Baccalaureate at grade 5/C or above: | 17.1% |
Percentage of pupils achieving the English Baccalaureate at grade 4/C or above: | 26.2% |
Ebacc average points score: | 3.74 |
Percentage of students staying in education or entering employment: | 92% |
Further details can be found on the DfE Secondary performance table page: https://www.compare-school-performance.service.gov.uk/school/137799/humphrey-perkins-school