Examination Results
This is data for the summer of 2025.
| Humphrey Perkins School | Local Authority Average | England Average | |
| Progress 8 Score: | Not available for 2025 | Not available for 2025 | Not available for 2025 |
| Attainment 8 Score: | 48.6 | 46.2 | 45.9 |
| Percentage achieving strong pass (grade 5 or above) in English and maths: | 53.5% | 46.6% | 45.2% |
| Percentage entering English Baccalaureate: | 83.2% | 41.5% | 40.5% |
| Ebacc average points score: | 4.65 | 4.13 | 4.08 |
| Percentage of students staying in education or entering employment: | 94% | 92% | 91% |
Further details can be found on the DfE Secondary performance table page: https://www.compare-school-performance.service.gov.uk/school/137799/humphrey-perkins-school